| Delivering a revolutionary touch experience that will change the way you use your phone, the HTC Touch Dual™ combines an intuitive touch screen and slide-out keypad within a stunning design. Everything you need is at your fingertips. With the push of your thumb, the front panel of the device slides up to reveal a handy smart-sized keyboard. If you prefer using touch, then the revolutionary TouchFLO™ interface lets you quickly browse through e-mails, messages, music and images by using finger gestures, making navigation a breeze. With the Live HTC Home™ screen, information such as time, new messages, weather updates, and missed calls is just a touch away. Connect using 3.5G, which is 9 times faster than 3G -- wherever you are. |
Highlights
| - | Discover TouchFLO™, a revolutionary touch-screen technology that allows finger-touch scrolling, panning and photo zooming |
| - | Innovative 3D touch cube interface for quick and easy navigation |
| - | Slide-out 20-key keyboard or 16-key keypad for single-handed typing (Models vary - See Helpdesk for details) |
| - | Worldwide connectivity (HSDPA, 3G, and GPRS/EDGE/GSM) |
| - | Windows Mobile® 6 Professional with Direct Push Outlook® e-mail |
| - | Live HTC Home™ featuring time and weather display, quick launcher, and one-touch ring tone settings |
| - | 2 megapixel camera for shooting photos/videos and a second camera for video calls |
Specifications
| Processor | Qualcomm® MSM 7200, 400MHz | ||||||||||
| Operating System | Windows Mobile® 6 Professional | ||||||||||
| Memory | ROM: 256MB ; RAM: 128MB SDRAM | ||||||||||
| Dimensions | 107 mm (L) X 55 mm (W) X 15.8 mm (T) | ||||||||||
| Weight | 120g with battery | ||||||||||
| Display | 2.6-inch TFT-LCD with backlight LEDs, touch-sensitive screen | ||||||||||
| Network | HSDPA/UMTS: 2100Mhz - Model availability will vary in Australia - See helpdesk for model availability. ** Note - The initial launch model that has just arrived is in fact a Vodafone / Optus 3G / HSDPA model. A 850Mhz version will follow early 08 suitable for Telstra - This model will NOT run on NextG. Please see www.pressdigital.com.au/helpdesk for any questions. Press Digital apologises for any confusion over this launch detail as manufactured launch times have changed in the last week. | ||||||||||
| Device Control | HTC TouchFLO™ 5-Way navigation control | ||||||||||
| Keyboard or Keypad |
(Subject to the HTC Touch DUAL model availability in Australia) | ||||||||||
| Connectivity | Bluetooth® 2.0 HTC ExtUSB™ (11-pin mini-USB and audio jack in one), Hi-speed USB 2.0, HTC H2Wire support | ||||||||||
| Camera | Main camera: 2 megapixel color CMOS camera Second camera: CIF CMOS color camera | ||||||||||
| Audio | Built-in microphone and speaker Ring tone supported formats:
| ||||||||||
| Battery | 1,120 mAh rechargeable Li-polymer battery Standby time:
| ||||||||||
| Expansion Slot | microSD™ memory card (SD 2.0 compatible) | ||||||||||
| AC Adapter | Voltage range/frequency: 100 ~ 240V AC, 50/60Hz DC output: 5V and 1A |

















