| |  | FUJITSU Lifebook P1610 |  | | | | |
| | |  | |
Product Description | - Ultra light at approximately 1kg*
- Designed for genuine Windows® operating systems
- Excellent mobile computing with long battery life up to 8.0hrs1
- Superior security features with biometric fingerprint sensor
- Comprehensive connectivity with SD and PC card slots
- Health and environment friendliness with RoHS compliance7
- Windows Vista™ Capable8
| | Part Number | | | | | Recommended Configuration | | Processor | Intel® Centrino® Mobile Technology - Intel® Core™ Solo U1400 (1.2GHz ULV, 2MB L2 cache, 533MHz FSB) - Intel® PRO/Wireless 3945ABG/3945BG network connection - Intel® 945GMS Express Chipset | | OS Recommended | Genuine Windows® XP Tablet PC Edition | | Display | 8.9-inch Transflective WXGA TFT, 1280 x 768 pixels | | Memory | 1024MB DDR2 533MHz | | Hard Disk | 80GB | | Bluetooth™ | v2.0 + EDR (Enhanced Data Rate) | | Standard Battery Life | Up to 4.0hrs1 (3-cell Li-ion 2600mAh) | | Weight | Approx. 1kg (w/ 80GB HDD & 3-cell battery) | | Specifications | | Max. Memory Supported | 1GB DDR2 533MHz | | Hard Disk Drive | Ultra DMA 100 (4200rpm) and S.M.A.R.T support, protected by Fujitsu 3D shock sensor9 | | Graphics | Integrated Intel® Graphics Media Accelerator 950 with DVMT4 3.0 delivers low-power, high-performance 2D/3D graphics, video and display capabilities at a maximum shared memory of 224MB | | Audio | Sigmatel ST9228 Controller Chip with built-in speaker and digital microphone | | Communication | 56K V.902 Global Modem MDC 1.5, 1000/100/10Mbps3 Gigabit Ethernet and Intel® PRO/Wireless 3945ABG/3945BG network connection with dual antenna. Seperate ON/OFF switch for wireless network connection | | User Interface | Keyboard with Quick Point: 82-key, 16mm key pitch, 2mm key stroke | | Security | BIOS Lock, Hard Disk Lock, Anti-theft Lock Slot, Fingerprint Sensor, Trusted Platorm Module (TPM v1.2) | | Card Slot | PC Type II, Secured Digital | | Connector Interface | USB 2.0 x 2, VGA (external display), RJ45, RJ11 (modem), Headphone-out, Microphone-in, Port Replicator Interface. Power Adapter DC-in | | Quick Launch Panel | 5 Security/ Application Buttons (Including 2 Programmable Applications Launch Buttons) | | Dimensions | 232mm (W) x 167mm (D) x 34.5~37mm (H) | | Bundled Accessories | | AC Adaptor | Input AC 100~240V, Output DC 16V 40W/60W | | Bundled Software | Microsoft Experience Pack for Tablet PC, Adobe Acrobat Reader 6.0, Fujitsu UpdateNavi6, Fujitsu Hardware Diagnostic, Fujitsu Display Manager | | Software on CD | 1 year Full Licensed Norman Virus Control with Sandbox Technology and Norman Personal Firewall, Acronis True Image 9.0 Personal Edition | | Warranty | 2 Years nation wide pickup & return | | Optional Accessories | | Port Replicator | Connector Interface: USB 2.0 x 2, VGA (external display), RJ45 (LAN), Power Adapter DC-in | | Floppy Disk Drive | External USB 1.44MB FDD | | The above information shows the general technical specifications of the product and does not represent actual configuration. For specific configurations and their availability, please check with your local distributors. | | | | | 1 | Results obtained from BAPCO MobileMark2005 (Reader Workload) performed on systems with maximum battery life settings. Actual battery life will vary based on screen brightness, sound volume settings, running applications, connected peripherals, power management settings, battery conditioning, and other customer preferences. Hard drive usage may also have a significant impact on battery life. Note: Up to 8.0hrs battery life is based on Intel® Core™ Solo U1400 with standard battery and extended battery.
| | 2 | Maximum 56Kbps performance varies according to your local service providers' services as well as line condition. V.90 performance is dependent on local service providers' services.
| | 3 | This term does not represent actual data rate of 1000/100/10Mbps and simply indicates compliance with IEEE 802.3 and IEEE 802.3u standards. Actual maximum data rate depends on network configurations, cable conditions as well as connected devices.
| | 4 | Dynamic Video Memory Technology (DVMT) dynamically responds to application requirement and efficiently allocates the proper amount of memory (max. 224MB) for optimal graphics and system performance. The memory size available to the Operating System will be less than the size of installed memory module.
| | 5 | BIOS Lock needs a supervisor/user password to access BIOS setup. BIOS settings can be configured to prompt for password at every first bootup or all bootup sequences. Access to BIOS setup is needed to configure Hard Disk Lock. Hard Disk Lock requires an access key to retrieve data on the hard disk. This is a Data Confidentiality security feature. LifeBook Lock requires a supervisor/user password to bootup the LifeBook when it powers up or resumes last session from suspend/hibernate mode. This is an anti-theft feature with more than 800,000 password combinations using the buttons on the Quick Launch Panel. Anti-theft Lock Slot allows the use of a lock to physically secure the LifeBook. SmartCard usage is dependent on customer's solution. Full security unlock sequence - LifeBook Lock, Bootup Lock (BIOS Lock), Hard Disk Lock.
NOTE: Loss of password requires the LifeBook to be returned to Japan factory for system refresh. Cost of shipment and lost data will be borne by the customer. Backup your user's profile before changing HDD.
| | 6 | UpdateNavi is a Fujitsu Proprietary application that updates LifeBook drivers by connecting automatically to Fujitsu’s server. This will help update your LifeBook with the latest software drivers and utilities to ensure compatibility between hardware and software, maintaining smooth operation anytime, anywhere.
| | 7 | RoHS (Restriction on Hazardous Substances) compliance means the system and its internal components comply with the EU RoHS directive (2002/95/EC) on the restricted use of six hazardous substances in the production of the system and its internal components.
| | 8 | Not all Windows Vista™ features are available for use on all Windows Vista Capable PCs. All Windows Vista Capable PCs will run the core experiences of Windows Vista, such as innovations in organizing and finding information, security, and reliability. Some features available in premium editions of Windows Vista - like the new Windows® Aero™ user interface -- require advanced or additional hardware. Check www.windowsvista.com/getready for details.
| | 9 | Fujitsu 3D Shock Sensor of a powered-up unit retracts hard disk read-write head to a secured zone upon detection of excessive vibrations or shocks. This greatly reduces the possibility of damage to the hard disk and its contents - example in the event of a sudden drop or impact. The sensor monitors movement from three axes and its sensivity can be adjusted by user to accommodate different working environments using the Fujitsu 3D Shock Sensor Utility.
| | | | It is natural for all thin-film transistor (TFT) liquid crystal displays (LCD) to show a small number of missing or discolored dots. These are commonly known as non-conforming pixels. This is a technology limitation of TFT LCD and does not represent a defect. Fujitsu warranty does not cover limitations in technology such as non-conforming pixels.
Dolby and the double-D symbol are registered trademarks of Dolby laboratories Specifications reflected above are engineering and hardware specifications. They do not represent actual usage or operating dimensions, sizes, performances and weights as these are dependent on factors such as operating temperature, type of operating system and application used, connected devices and accessories as well as hardware configurations of the notebook. Please check the compatibility of 3rd party accessories before purchase.
Ambient temperature: 5° to 35°C / 41 to 95°F (operating), -10° to 60°C / 14 to 140°F (non-operating). Relative humidity: 20% to 80% RH (operating and non-operating). Please note that GB = billion bytes | | | | |  |
| | | | Currently viewing:
Buy FUJITSU Lifebook P1610 U1400 | |
Try searching for: fujitsu lifebook p1610 | | | | |  | | 0 items |  | | | | | | | | | | | | | | | | | | | | | | |